The output frequencies of ZJB series mechanical frequency converter are optional of 150 Hz and 200 Hz. Among them, the frequency converter of 200 Hz is suitable for vibrating poker head whose diameter is less than 85 mm, and the frequency converter of 150 Hz is suitable for vibrating poker head whose diameter is more than 100 mm.
This frequency converter has to be connected with a three-phase power supply of 380V, but its output voltage is only 48V, which ensures the safety during operation.
Model | Capacity (kVA) | Input (Ph/Hz/V/A) | Output (Ph/Hz/V/A) | Overall dimension L×W×H(mm) | Weight (kg) | Model of matched vibrator head &shaft | Number of matched vibrator head &shaft |
ZJB200/185/10 | 18.5 | 3/50/380/24 | 3/200/48/252 | 800×435×600 | 145 | ZDN85 | 10 |
ZJB200/85/5 | 8.5 | 3/50/380/16 | 3/200/48/115 | 655×300×420 | 118 | ZDN85 | 5 |
ZJB200/45/4 | 4.5 | 3/50/380/8.3 | 3/200/48/54 | 725×320×440 | 78 | ZDN60 | 4 |
ZJB200/45/3 | 4.5 | 3/50/380/8.3 | 3/200/48/54 | 725×320×440 | 78 | ZDN70 | 3 |
ZJB200/45/2 | 4.5 | 3/50/380/8.3 | 3/200/48/54 | 725×320×440 | 78 | ZDN85 | 2 |
ZJB200/30/3 | 3 | 3/50/380/5.1 | 3/200/48/36 | 725×320×440 | 64 | ZDN60 | 3 |
ZJB200/30/2 | 3 | 3/50/380/5.1 | 3/200/48/36 | 725×320×440 | 64 | ZDN70 | 2 |
ZJB200/30/1 | 3 | 3/50/380/5.1 | 3/200/48/36 | 725×320×440 | 64 | ZDN85 | 1 |
ZJB200/18/3 | 1.8 | 3/50/380/3.4 | 3/200/48/23 | 665×320×410 | 42 | ZDN35 | 3 |
ZJB200/18/2 | 1.8 | 3/50/380/3.4 | 3/200/48/23 | 665×320×410 | 42 | ZDN60 | 2 |
ZJB200/18/1 | 1.8 | 3/50/380/3.4 | 3/200/48/23 | 665×320×410 | 42 | ZDN70 | 1 |
ZJB200/12/2 | 1.2 | 3/50/380/2.2 | 3/200/48/15 | 665×320×410 | 36 | ZDN35 | 2 |
ZJB200/12/1 | 1.2 | 3/50/380/2.2 | 3/200/48/15 | 665×320×410 | 36 | ZDN60 | 1 |
Model | Capacity (kVA) | Input (Ph/Hz/V/A) | Output (Ph/Hz/V/A) | Overall dimension L×W×H(mm) | Weight (kg) | Model of matched vibrator head &shaft | Number of matched vibrator head &shaft |
ZJB150/165/4 | 16.5 | 3/50/380/24 | 3/150/48/230 | 800×435×600 | 140 | ZDN125 | 4 |
ZJB150/85/2 | 8.5 | 3/50/380/11.6 | 3/150/48/102 | 655×300×420 | 108 | ZDN125 | 2 |
ZJB150/60/2 | 6 | 3/50/380/9.2 | 3/150/48/72 | 720×350×485 | 86 | ZDN100 | 2 |
ZJB150/60/1 | 6 | 3/50/380/9.2 | 3/150/48/72 | 720×350×485 | 86 | ZDN125 | 1 |
Foshan Yunque Vibrator Co., Ltd.
Add.: N0.12, Junyebei Road, Sec.C of Shishan Sci.&Tec.Ind. Zone, Nanhai Dis. Foshan City, Guangdong Province
Contacts: Mr. Liu / Mr. Li
Tel: +86-757-86690101
Fax: +86-757-86690675
Email: fv2029@yq1958.com