The DC motor external concrete vibrator has aluminum housing, and it is adapted to the DC power supply on vehicles, so that it can be used directly on the concrete pump truck or other conveying equipment to assist the vibration and compaction work.
Motor power: 180W, 160W
2 poles, 3000rpm
Model | Max. centrifugal force (kN) | Vibration frequency (vpm) | Amplitude (total value) (mm) | Amplitude (half value) (mm) | Working voltage (V) | Rated current (A) | Rated output power (kW) | Rated input power (kW) | Net weight (kg) |
ZF16-50DC(12VDC) | 2 | 3000 | 6.4 | 3.2 | 12 | 14 | 0.12 | 0.16 | 6.2 |
ZF16-50DC(24VDC) | 2 | 3000 | 6.4 | 3.2 | 24 | 6.7 | 0.12 | 0.16 | 6.2 |
ZF18-50DC(12VDC) | 1.5 | 3000 | 4 | 2 | 12 | 15 | 0.11 | 0.18 | 6.6 |
ZF18-50DC(24VDC) | 1.5 | 3000 | 4 | 2 | 24 | 7.5 | 0.11 | 0.18 | 6.6 |
Model | Mounting dimension (mm) | Overall dimension (mm) | |||||||
A | B | N×Φd | H | HA | AB | BB | HD | L | |
ZF16-50DC | 106/140/115/135 | 68/65/135/115 | 8×Φ11, 4×Φ13 | 82 | 25 | 164 | 158 | 140 | 222 |
ZF18-50DC | 135/140 | 115/65 | 8×Φ12.5 | 79 | 26 | 160 | 136 | 126 | 279 |
Foshan Yunque Vibrator Co., Ltd.
Add.: N0.12, Junyebei Road, Sec.C of Shishan Sci.&Tec.Ind. Zone, Nanhai Dis. Foshan City, Guangdong Province
Contacts: Mr. Liu / Mr. Li
Tel: +86-757-86690101
Fax: +86-757-86690675
Email: fv2029@yq1958.com