The speed of the high frequency external concrete vibrator ranges from 6000 rpm to 12000 rpm, and an electronic frequency converter is used as power supply. This concrete vibrator is suitable for the prefabrication of various thin wall constructions and transmitting vibration onto surfaces of these constructions to provide a smooth finished surface.
Model | Housing material | Max. centrifugal force (kN) | Vibration frequency Hz/vpm | Amplitude (total value) (mm) | Amplitude (half value) (mm) | Power Supply | Rated current (A) | Rated output power (kW) | Rated input power (kW) | Net weight (kg) |
ZF25-100 | Aluminium | 6.57 | 100/6000 | 4.8 | 2.4 | 48V 3~ 200Hz | 7.2 | 0.25 | 0.5 | 6.9 |
ZF35-100 | Aluminium | 6.57 | 100/6000 | 4.8 | 2.4 | 250V 3~ 200Hz | 2 | 0.35 | 0.65 | 6.9 |
ZF55-100 | Cast steel | 12 | 100/6000 | 2.2 | 1.1 | 48V 3~ 200Hz | 12 | 0.55 | 0.7 | 22 |
110V 3~ 200Hz | 4.6 | |||||||||
380V 3~ 200Hz | 1.3 | |||||||||
ZF55-100K | Cast steel | 12 | 100/6000 | 2.2 | 1.1 | 48V 3~ 200Hz | 12 | 0.55 | 0.7 | 26 |
110V 3~ 200Hz | 4.6 | |||||||||
380V 3~ 200Hz | 1.3 | |||||||||
ZF65-150 | Cast steel | 12 | 150/9000 | 1.3 | 0.65 | 48V 3~ 150Hz | 13.4 | 0.65 | 0.8 | 22 |
110V 3~ 150Hz | 4.8 | |||||||||
380V 3~ 150Hz | 1.4 | |||||||||
ZF65-150K | Cast steel | 12 | 150/9000 | 1.3 | 0.65 | 48V 3~ 150Hz | 13.4 | 0.65 | 0.8 | 26 |
110V 3~ 150Hz | 4.8 | |||||||||
380V 3~ 150Hz | 1.4 | |||||||||
ZF85-100 | Aluminium | 13.32 | 100/6000 | 4.2 | 2.1 | 250V 3~ 200Hz | 3.2 | 0.85 | 1.1 | 16 |
ZF90-200 | Cast steel | 12 | 200/12000 | 1 | 0.5 | 48V 3~ 200Hz | 14 | 0.9 | 1.1 | 22 |
110V 3~ 200Hz | 5 | |||||||||
380V 3~ 200Hz | 1.5 | |||||||||
ZF90-200K | Cast steel | 12 | 200/12000 | 1 | 0.5 | 48V 3~ 200Hz | 14 | 0.9 | 1.1 | 26 |
110V 3~ 200Hz | 5 | |||||||||
380V 3~ 200Hz | 1.5 | |||||||||
ZF150-150 | Aluminium | 6 | 150/9000 | 1.2 | 0.6 | 250V 3~ 150Hz | 4.7 | 1.5 | 1.75 | 18 |
380V 3~ 150Hz | 3 |
Model | Mounting dimension (mm) | Overall dimension (mm) | |||||||
A | B | N×Φd | H | HA | AB | BB | HD | L | |
ZF25-100 | 125/135/140 | 90/115/65 | 8×Φ12.5 /4×Φ10.5 | 79 | 26 | 160 | 136 | 126 | 247 |
ZF35-100 | 125/135/140 | 90/115/65 | 8×Φ12.5 /4×Φ10.5 | 79 | 26 | 160 | 136 | 126 | 247 |
ZF55-100 | 150 | 100 | 4×Φ13 | 66 | 30 | 178 | 130 | 168 | 315 |
ZF65-150 | 150 | 100 | 4×Φ13 | 66 | 30 | 178 | 130 | 168 | 315 |
ZF85-100 | 120/154 | 120/90 | 4×Φ16.5 /4×Φ13 | 70 | 100 | 190 | 116 | 179 | 305 |
ZF90-200 | 150 | 100 | 4×Φ13 | 66 | 30 | 178 | 130 | 168 | 315 |
ZF150-150 | 180 | 120 | 4×Φ17 | 74 | 50 | 220 | 168 | 190 | 294 |
Model | Overall dimension (mm) | |||||||||||
A | B | C | D | E | F | G | L | H | M | N | n-Φd | |
ZF55-100K | 315 | 208 | 164 | 140 | 235 | 55 | 118 | 120 | 84 | 124 | 170 | 4-Φ22 |
ZF65-150K | 315 | 208 | 164 | 140 | 235 | 55 | 118 | 120 | 84 | 124 | 170 | 4-Φ22 |
ZF90-200K | 315 | 208 | 164 | 140 | 235 | 55 | 118 | 120 | 84 | 124 | 170 | 4-Φ22 |
Principles of selection:
Model | Capacity (kVA) | Input(Ph/Hz/V/A) | Output(Ph/Hz/V/A) | Overall Dimension L×W×H (mm) | Weight (kg) | Qty. of Applied Vibrators |
ZEB200/165/10 | 16.5 | 3/50/380/14 | 3/200/48/136 | 710×550×700 | 63 | 10(ZF55-100、ZF55-100K) |
3/200/110/55 | ||||||
3/200/250/23 | ||||||
3/200/380/14 | ||||||
ZEB200/165/6 | 16.5 | 3/50/380/14 | 3/200/48/136 | 710×550×615 | 60 | 6(ZF90-200、ZF90-200K) |
3/200/110/55 | ||||||
3/200/250/23 | ||||||
3/200/380/14 | ||||||
ZEB200/68/4 | 6.8 | 3/50/380/6.0 | 3/200/48/80 | 650×435×600 | 50 | 4(ZF85-100) |
3/200/110/32 | ||||||
3/200/250/13.5 | ||||||
3/200/380/6.0 | ||||||
ZEB200/56/3 | 5.6 | 3/50/380/5.5 | 3/200/48/65 | 650×435×600 | 47 | 3(ZF35-100) |
3/200/110/26 | ||||||
3/200/250/11 | ||||||
3/200/380/5.5 | ||||||
ZEB200/30/2 | 3 | 3/50/380/4.5 | 3/200/48/36 | 650×435×600 | 40 | 2(ZF25-100) |
3/200/110/14.4 | ||||||
3/200/250/6.0 | ||||||
3/200/380/4.5 |
Model | Capacity (kVA) | Input(Ph/Hz/V/A) | Output(Ph/Hz/V/A) | Overall Dimension L×W×H (mm) | Weight (kg) | Qty. of Applied Vibrators |
ZEB150/165/10 | 16.5 | 3/50/380/14 | 3/150/48/136 | 710×550×700 | 63 | 10(ZF65-150、ZF65-150K) |
3/150/110/55 | ||||||
3/150/250/23 | ||||||
3/150/380/14 | ||||||
ZEB150/165/6 | 16.5 | 3/50/380/14 | 3/150/48/136 | 710×550×615 | 60 | 6(ZF150-150) |
3/150/110/55 | ||||||
3/150/250/23 | ||||||
3/150/380/14 |
Foshan Yunque Vibrator Co., Ltd.
Add.: N0.12, Junyebei Road, Sec.C of Shishan Sci.&Tec.Ind. Zone, Nanhai Dis. Foshan City, Guangdong Province
Contacts: Mr. Liu / Mr. Li
Tel: +86-757-86690101
Fax: +86-757-86690675
Email: fv2029@yq1958.com